Room Type | Room with Breakfast | GST | Total |
---|---|---|---|
Deluxe | 10500 | 18% | 12390 |
Super Deluxe | 13000 | 18% | 15340 |
Junior Suite | 15000 | 18% | 17700 |
Presidential Suite | 20000 | 18% | 23600 |
Room Type | Room with Breakfast | GST | Total |
---|---|---|---|
Deluxe | 9250 | 18% | 10915 |
Super Deluxe | 11000 | 18% | 12980 |
Junior Suite | 14000 | 18% | 16520 |
Presidential Suite | 18000 | 18% | 21240 |
Room Type | Room with Breakfast | GST | Total |
---|---|---|---|
Deluxe | 13500 | 18% | 15930 |
Super Deluxe | 15000 | 18% | 17700 |
Junior Suite | 17000 | 18% | 20060 |
Presidential Suite | 20000 | 18% | 23600 |
Kids age 6 to 14 years | 1500 +GST |
Age 15 and above | 2000 +GST |
Rates Include the following: